County directory
Home care agencies in Santa Cruz County
12 licensed Home Care Organizations appear in the current Community Care Licensing extract for Santa Cruz County, plus 0 pending and 5 closed. Confirm the facility number on the official CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Capitola Home Care LLC | 444700027 | Capitola, Santa Cruz | Licensed |
| Care From The Heart In Home Services, Inc. | 444700004 | Soquel, Santa Cruz | Licensed |
| Hhdl Of Santa Cruz, Inc. DBA Innovative Care | 444700010 | Watsonville, Santa Cruz | Licensed |
| Life Springs In Home Care | 444700026 | Scotts Valley, Santa Cruz | Licensed |
| Lifespan, Inc. | 444700020 | Santa Cruz, Santa Cruz | Licensed |
| Nightingales Home Care LLC | 444700024 | Aptos, Santa Cruz | Licensed |
| Pacific Angels Home Care, Inc. | 444700025 | Aptos, Santa Cruz | Licensed |
| Redwood Caregiving Alliance Inc. | 444700028 | Santa Cruz, Santa Cruz | Licensed |
| Right At Home - Monterey Bay Area | 444700005 | Aptos, Santa Cruz | Licensed |
| Safe At Home Senior Care, Inc. | 444700006 | Soquel, Santa Cruz | Licensed |
| Touched By Angels Caregiving Inc. | 444700007 | Aptos, Santa Cruz | Licensed |
| Visiting Angels, Living Assistance Services | 444700002 | Scotts Valley, Santa Cruz | Licensed |
| Cebu Caregiving, Inc. | 444700021 | Santa Cruz, Santa Cruz | Closed |
| Interim Healthcare Of Santa Cruz, CA | 444700018 | Santa Cruz, Santa Cruz | Closed |
| Pacific Angels Home Care, LLC | 444700022 | Aptos, Santa Cruz | Closed |
| Quality Home Care Of Santa Cruz, Inc. | 444700012 | Aptos, Santa Cruz | Closed |
| Serenity Tlc Home Care LLC | 444700023 | Watsonville, Santa Cruz | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).