County directory
Home care agencies in San Francisco County
25 licensed Home Care Organizations appear in the current Community Care Licensing extract for San Francisco County, plus 2 pending and 18 closed. Confirm the facility number on the official CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services - San Francisco | 384700032 | San Francisco, San Francisco | Licensed |
| Arcadia Home Care & Staffing | 384700028 | San Francisco, San Francisco | Licensed |
| Arosa - San Francisco | 384700039 | San Francisco, San Francisco | Licensed |
| Bestofall Care LLC | 384700056 | San Francisco, San Francisco | Licensed |
| Camcaregivers LLC | 384700057 | San Francisco, San Francisco | Licensed |
| Care For Seniors | 384700004 | San Francisco, San Francisco | Licensed |
| Chajinel Home Care Services | 384700002 | South San Francisco, San Francisco | Licensed |
| Compassionate Community Care | 384700049 | San Francisco, San Francisco | Licensed |
| Devine Mercy Home Care Services LLC | 384700051 | San Francisco, San Francisco | Licensed |
| Home Care Sf LLC | 384700033 | San Francisco, San Francisco | Licensed |
| Home Instead San Francisco | 384700047 | San Francisco, San Francisco | Licensed |
| Home Support & Companionship, LLC | 384700046 | San Francisco, San Francisco | Licensed |
| Homebridge, Inc. | 384700029 | San Francisco, San Francisco | Licensed |
| Homewatch Caregivers Of Los Altos | 384700058 | Palo Alto, San Francisco | Licensed |
| Institute On Aging | 384700012 | San Francisco, San Francisco | Licensed |
| Irish Help At Home LLC | 384700001 | San Francisco, San Francisco | Licensed |
| Kindcare Senior Homecare, LLC | 384700037 | San Francisco, San Francisco | Licensed |
| Matalau Home Care Inc. | 384700036 | San Francisco, San Francisco | Licensed |
| Melicor Home Care, LLC | 384700021 | San Francisco, San Francisco | Licensed |
| Narra Care | 384700059 | San Francisco, San Francisco | Licensed |
| Pure Love And Care LLC | 384700042 | San Francisco, San Francisco | Licensed |
| Sf Homecare LLC | 384700048 | San Francisco, San Francisco | Licensed |
| St Mary's Homecare Services, Inc. | 384700044 | San Francisco, San Francisco | Licensed |
| Supple Senior Care, LLC | 384700020 | Burlingame, San Francisco | Licensed |
| Thekey Of California, LLC | 384700016 | Daly City, San Francisco | Licensed |
| Carebuilders At Home Of East San Francisco CA | 384700060 | San Francisco, San Francisco | Pending |
| Cornerstone Caregiving West LLC | 384700055 | San Francisco, San Francisco | Pending |
| Alegre Home Care | 384700009 | Oakland, San Francisco | Closed |
| Alpha Home Care | 384700041 | San Francisco, San Francisco | Closed |
| Assisting Hands San Carlos | 384700050 | San Francisco, San Francisco | Closed |
| Aviva In-Home Care | 384700011 | San Francisco, San Francisco | Closed |
| Bay Area Care At Home LLC | 384700040 | San Francisco, San Francisco | Closed |
| Bolder Path Services, LLC | 384700045 | San Francisco, San Francisco | Closed |
| Care 24 365 | 384700031 | San Francisco, San Francisco | Closed |
| Compassionate Community Care | 384700006 | San Francisco, San Francisco | Closed |
| Daybreak Senior In-Home Care | 384700038 | San Francisco, San Francisco | Closed |
| Domus Cura LLC | 384700043 | San Francisco, San Francisco | Closed |
| Goldleaf Homecare Network | 384700052 | San Francisco, San Francisco | Closed |
| Heart To Heart Senior Care, LLC | 384700030 | San Francisco, San Francisco | Closed |
| Home Instead San Francisco | 384700034 | San Francisco, San Francisco | Closed |
| Home Instead Senior Care | 384700005 | San Francisco, San Francisco | Closed |
| Honor Home Care Services California Inc. | 384700019 | San Francisco, San Francisco | Closed |
| Love To Care, LLC | 384700022 | San Francisco, San Francisco | Closed |
| Marlee Home Care Services, Inc. | 384700035 | Oakland, San Francisco | Closed |
| Senior Helpers | 384700015 | San Francisco, San Francisco | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).