County directory
Home care agencies in Fresno County
48 licensed Home Care Organizations appear in the current Community Care Licensing extract for Fresno County, plus 2 pending and 29 closed. Confirm the facility number on the official CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 2 Happy Home Care - LLC | 104700071 | Fresno, Fresno | Licensed |
| A Better Solution In Home Care | 104700052 | Fresno, Fresno | Licensed |
| A Touch Of Angels, LLC | 104700055 | Fresno, Fresno | Licensed |
| A-Plus In Home Care | 104700076 | Fresno, Fresno | Licensed |
| Aaa 24/7 Caregiver Services LLC | 104700046 | Fresno, Fresno | Licensed |
| Accentcare Of CA - Fresno | 104700082 | Fresno, Fresno | Licensed |
| Advance Eldercare, Inc. | 104700086 | Fresno, Fresno | Licensed |
| All Ways Caring Homecare | 104700013 | Fresno, Fresno | Licensed |
| Amada Senior Care N.fresno-Clovis CA | 104700084 | Fresno, Fresno | Licensed |
| Angel House LLC | 104700047 | Fresno, Fresno | Licensed |
| Angelicare In Home Companion Care, Inc. | 104700045 | Fresno, Fresno | Licensed |
| Armstrong 24/7 In Home Care LLC | 104700068 | Fresno, Fresno | Licensed |
| Around The Clock Companion Care | 104700012 | Fresno, Fresno | Licensed |
| Auspice In Home Care & Transportation | 104700005 | Fresno, Fresno | Licensed |
| California Home Care LLC | 104700078 | Fresno, Fresno | Licensed |
| Camille Home Care LLC | 104700059 | Fresno, Fresno | Licensed |
| Care Connect, Inc. | 104700028 | Selma, Fresno | Licensed |
| Caremax Senior Solutions | 104700032 | Fresno, Fresno | Licensed |
| Comforcare Home Care- Fresno West | 104700053 | Fresno, Fresno | Licensed |
| Comfort Keepers | 104700009 | Fresno, Fresno | Licensed |
| Compassionate Care In Home Care LLC | 104700067 | Fresno, Fresno | Licensed |
| Dedicated Care In-Home Services, Inc. | 104700054 | Clovis, Fresno | Licensed |
| Elite Comfort Home Care, Inc. | 104700006 | Reedley, Fresno | Licensed |
| Escort Home Care LLC | 104700063 | Fresno, Fresno | Licensed |
| Everlight Care | 104700031 | Fresno, Fresno | Licensed |
| Geriatric In-Home Care | 104700017 | Fresno, Fresno | Licensed |
| Home Instead | 104700064 | Fresno, Fresno | Licensed |
| In Home Services, LLC | 104700015 | Kingsburg, Fresno | Licensed |
| Interim Personal Care Of The Central Valley | 104700004 | Fresno, Fresno | Licensed |
| J&P Home Care, LLC | 104700077 | Fresno, Fresno | Licensed |
| Lenity Solutions LLC | 104700088 | Fresno, Fresno | Licensed |
| Lumiwell Home Care LLC | 104700085 | Fresno, Fresno | Licensed |
| Maxim Healthcare Services, Inc. | 104700018 | Fresno, Fresno | Licensed |
| Mommy's Helper Postpartum In-Home Help Service | 104700072 | Fresno, Fresno | Licensed |
| Nurse Next Door, Fresno North | 104700070 | Fresno, Fresno | Licensed |
| Right At Home Fresno | 104700057 | Fresno, Fresno | Licensed |
| Senior Helpers | 104700019 | Clovis, Fresno | Licensed |
| Senior Helpers | 104700025 | Madera, Fresno | Licensed |
| Seniors Helping Seniors | 104700083 | Fresno, Fresno | Licensed |
| Sequoia Companion Care, LLC | 104700020 | Clovis, Fresno | Licensed |
| Silverliner LLC | 104700066 | Fresno, Fresno | Licensed |
| Synergy Home Care | 104700074 | Fresno, Fresno | Licensed |
| Therapeutic Home Care LLC | 104700081 | Fresno, Fresno | Licensed |
| Tri-Core Home Care, LLC | 104700079 | Clovis, Fresno | Licensed |
| Valley Home Care | 104700022 | Fresno, Fresno | Licensed |
| Visiting Angels | 104700016 | Fresno, Fresno | Licensed |
| Way Home, LLC, The | 104700075 | Kingsburg, Fresno | Licensed |
| Well Being Senior Solutions | 104700014 | Clovis, Fresno | Licensed |
| Angelicare In-Home Companion Care | 104700089 | Fresno, Fresno | Pending |
| Fresno Home Care LLC | 104700090 | Clovis, Fresno | Pending |
| A-Plus In Home Care | 104700007 | Fresno, Fresno | Closed |
| Always Here Home Care, Inc. | 104700030 | Fresno, Fresno | Closed |
| Angeline Home Care Services, Inc. | 104700037 | Fresno, Fresno | Closed |
| Ardent In-Home Care, Inc. | 104700043 | Fresno, Fresno | Closed |
| Caring Comfort, LLC | 104700034 | Clovis, Fresno | Closed |
| Devote In Home Care Services | 104700041 | Fresno, Fresno | Closed |
| Divine Homecare LLC | 104700062 | Fresno, Fresno | Closed |
| Empowering Lives Companion Care | 104700042 | Fresno, Fresno | Closed |
| Four Corner Health, LLC DBA 4corner | 104700044 | Fresno, Fresno | Closed |
| Four Corners Health | 104700073 | Fresno, Fresno | Closed |
| Fresno Home Care Providers, Inc. DBA Right At Home | 104700001 | Fresno, Fresno | Closed |
| Fresno Seniors At Home LLC | 104700039 | Fresno, Fresno | Closed |
| Heart Grows Home Care LLC | 104700048 | Fresno, Fresno | Closed |
| Khobcare LLC | 104700061 | Fresno, Fresno | Closed |
| Lenity Solutions, LLC | 104700033 | Fresno, Fresno | Closed |
| Lw Care, LLC | 104700080 | Fresno, Fresno | Closed |
| Midvalley Homecare LLC | 104700087 | Fresno, Fresno | Closed |
| Nurse Next Door Fresno South | 104700056 | Parlier, Fresno | Closed |
| Nurse Next Door Santa Monica | 104700069 | Santa Monica, Fresno | Closed |
| Onnie's Home Inc. | 104700060 | Fresno, Fresno | Closed |
| Pkb Investments, Inc. DBA Home Instead Senior Care | 104700010 | Fresno, Fresno | Closed |
| Select Home Care Of Central Valley, LLC | 104700011 | Fresno, Fresno | Closed |
| Senior Care N-Home Services LLC | 104700051 | Fowler, Fresno | Closed |
| Senior Care N-Home Services LLC | 104700065 | Fowler, Fresno | Closed |
| Sholars Guardian Care | 104700058 | Fresno, Fresno | Closed |
| Synergy Homecare | 104700036 | Fresno, Fresno | Closed |
| Valley Certified Care LLC | 104700035 | Clovis, Fresno | Closed |
| Way Home, The | 104700049 | Kingsburg, Fresno | Closed |
| Your Open Arms LLC | 104700038 | Fresno, Fresno | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).