City directory
Home care agencies in West Covina, California
11 licensed organizations in this extract list a West Covina address (Los Angeles County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services | 194701125 | West Covina, Los Angeles | Licensed |
| Amada Senior Care San Dimas CA | 194701101 | West Covina, Los Angeles | Licensed |
| Berger, Inc. DBA Aveanna Healthcare | 194700120 | West Covina, Los Angeles | Licensed |
| Executive Home Care Of Hacienda Heights | 194701151 | West Covina, Los Angeles | Licensed |
| Inland Empire Home Care Agency | 194700978 | West Covina, Los Angeles | Licensed |
| P P Cruz Homecare Services | 194701070 | West Covina, Los Angeles | Licensed |
| Platinum Touch Of Care | 194700938 | West Covina, Los Angeles | Licensed |
| Reputable Home Care LLC | 194700834 | West Covina, Los Angeles | Licensed |
| Saving Grace Care, LLC | 194700115 | West Covina, Los Angeles | Licensed |
| St. Jude Loving Care In-Home Services LLC | 194700929 | West Covina, Los Angeles | Licensed |
| West Covina Home Care LLC | 194700944 | West Covina, Los Angeles | Licensed |
| Saint Jude Aging Care Services Inc. | 194701192 | West Covina, Los Angeles | Pending |
| Alexandrian Home Care Services LLC | 194700885 | West Covina, Los Angeles | Closed |
| Best Life Care LLC | 194700748 | West Covina, Los Angeles | Closed |
| Pure Love Elderly Care | 194700592 | West Covina, Los Angeles | Closed |
| Ufit Physical Therapy Enterprise | 194700883 | West Covina, Los Angeles | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).