City directory
Home care agencies in Simi Valley, California
7 licensed organizations in this extract list a Simi Valley address (Ventura, Orange County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| All City Caregivers, Inc. | 564700028 | Simi Valley, Ventura | Licensed |
| Firstlight Home Care Of Simi Valley | 564700107 | Simi Valley, Ventura | Licensed |
| Heartland Home Health, Inc. | 564700040 | Simi Valley, Ventura | Licensed |
| Melos Home Care | 564700047 | Simi Valley, Ventura | Licensed |
| Pacific Coast Homecare | 304700294 | Simi Valley, Orange | Licensed |
| Two Girls Home Care LLC | 564700062 | Simi Valley, Ventura | Licensed |
| Visiting Angels | 564700055 | Simi Valley, Ventura | Licensed |
| Casa Care For You | 564700116 | Simi Valley, Ventura | Pending |
| Hummingbird Home Care | 564700114 | Simi Valley, Ventura | Pending |
| Right At Home | 564700113 | Simi Valley, Ventura | Pending |
| Amada Senior Care Ventura County | 564700074 | Simi Valley, Ventura | Closed |
| Pacific Coast Homecare, LLC | 564700007 | Simi Valley, Ventura | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).