City directory
Home care agencies in Santa Barbara, California
9 licensed organizations in this extract list a Santa Barbara address (Santa Barbara County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services | 424700026 | Santa Barbara, Santa Barbara | Licensed |
| Brightstar Care Of Santa Barbara | 424700025 | Santa Barbara, Santa Barbara | Licensed |
| Livhome, Inc. DBA Arosa - Central Coast | 424700012 | Santa Barbara, Santa Barbara | Licensed |
| Love And Care | 424700029 | Santa Barbara, Santa Barbara | Licensed |
| Ltk Home Care Inc. DBA Right At Home | 424700010 | Santa Barbara, Santa Barbara | Licensed |
| Senior Care Sbc, LLC DBA Home Instead | 424700035 | Santa Barbara, Santa Barbara | Licensed |
| Senior Helpers (santa Barbara) | 424700002 | Santa Barbara, Santa Barbara | Licensed |
| Thekey Of California, LLC | 424700013 | Santa Barbara, Santa Barbara | Licensed |
| Thekey Of California, LLC | 424700031 | Santa Barbara, Santa Barbara | Licensed |
| Help Unlimited Home Care | 424700003 | Santa Barbara, Santa Barbara | Closed |
| Helping Hands Group LLC | 424700022 | Santa Barbara, Santa Barbara | Closed |
| Sbc Senior Care, Inc. DBA Home Instead | 424700005 | Santa Barbara, Santa Barbara | Closed |
| Senior Planning Elder Care Services | 424700017 | Santa Barbara, Santa Barbara | Closed |
| Thekey Of California, LLC | 424700033 | Santa Barbara, Santa Barbara | Closed |
| Thrive! Custom Senior Care Solutions, Inc. | 424700014 | Santa Barbara, Santa Barbara | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).