City directory
Home care agencies in San Marcos, California
7 licensed organizations in this extract list a San Marcos address (San Diego County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| A Better Solution In Home Care | 374700288 | San Marcos, San Diego | Licensed |
| Care Mesa, Inc. | 374700246 | San Marcos, San Diego | Licensed |
| Family Matters In-Home Care LLC | 374700381 | San Marcos, San Diego | Licensed |
| Loving Hands | 374700213 | San Marcos, San Diego | Licensed |
| My Little Helpers, LLC DBA Seniors Helping Seniors | 374700155 | San Marcos, San Diego | Licensed |
| Visiting Angels Of North County | 374700125 | San Marcos, San Diego | Licensed |
| Windward Life Care | 374700238 | San Marcos, San Diego | Licensed |
| A Better Solution In Home Care | 374700433 | San Marcos, San Diego | Pending |
| Mc Homecare LLC | 374700431 | San Marcos, San Diego | Pending |
| A & M Care | 374700181 | San Marcos, San Diego | Closed |
| Family Matters In-Home Care San Diego, LLC | 374700275 | San Marcos, San Diego | Closed |
| Forecast Health DBA Nurse Next Door | 374700228 | San Marcos, San Diego | Closed |
| Gary And Mary West Senior Services, Inc. | 374700222 | San Marcos, San Diego | Closed |
| In Place Homecare Inc. | 374700271 | San Marcos, San Diego | Closed |
| Palomar Health Home Caregivers | 374700115 | San Marcos, San Diego | Closed |
| Well Bright Home Care LLC | 374700244 | San Marcos, San Diego | Closed |
| Your Nurse At Home | 374700278 | San Marcos, San Diego | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).