City directory
Home care agencies in Redlands, California
12 licensed organizations in this extract list a Redlands address (San Bernardino County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| A Caringtouch Care Services, Inc. | 364700076 | Redlands, San Bernardino | Licensed |
| Affordable Companion Care, Inc. | 364700165 | Redlands, San Bernardino | Licensed |
| Affordcare Inc. | 364700169 | Redlands, San Bernardino | Licensed |
| Caregiving Solutions Of California LLC | 364700138 | Redlands, San Bernardino | Licensed |
| Comfort Keepers #308 | 364700154 | Redlands, San Bernardino | Licensed |
| Everyday Angels, Inc. DBA Visiting Angels | 364700019 | Redlands, San Bernardino | Licensed |
| Family First Ventures, Inc. DBA Home Instead | 364700120 | Redlands, San Bernardino | Licensed |
| Independence Assistance Inc. | 364700095 | Redlands, San Bernardino | Licensed |
| Kare 1 Inc. | 364700111 | Redlands, San Bernardino | Licensed |
| Max Care At Home LLC | 364700171 | Redlands, San Bernardino | Licensed |
| Prola Home Care LLC | 364700163 | Redlands, San Bernardino | Licensed |
| Promising Care Homecare LLC | 364700160 | Redlands, San Bernardino | Licensed |
| Angel8 Home Care Services LLC | 364700179 | Redlands, San Bernardino | Pending |
| Comfort Keepers #308 | 364700006 | Redlands, San Bernardino | Closed |
| Empower Ability 1 | 364700158 | Redlands, San Bernardino | Closed |
| Inland Regional Home Care | 364700110 | Redlands, San Bernardino | Closed |
| Safely Home DBA Home Instead Senior Care | 364700028 | Redlands, San Bernardino | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).