City directory
Home care agencies in Pleasant Hill, California
11 licensed organizations in this extract list a Pleasant Hill address (Contra Costa County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Abundant Home Care | 074700192 | Pleasant Hill, Contra Costa | Licensed |
| Assist On Call, Inc. | 074700025 | Pleasant Hill, Contra Costa | Licensed |
| Comfort Keepers | 074700197 | Pleasant Hill, Contra Costa | Licensed |
| Diamond Home Care Services | 074700104 | Pleasant Hill, Contra Costa | Licensed |
| Geriatric Care Solution | 074700121 | Pleasant Hill, Contra Costa | Licensed |
| Homecare Professionals, Inc. | 074700127 | Pleasant Hill, Contra Costa | Licensed |
| Interim Assisted Care Of East Bay Inc. | 074700018 | Pleasant Hill, Contra Costa | Licensed |
| Jbeo Inc. DBA All Seasons Homecare | 074700008 | Pleasant Hill, Contra Costa | Licensed |
| Kindred At Home | 074700048 | Pleasant Hill, Contra Costa | Licensed |
| Lux Senior Care CA LLC | 074700174 | Pleasant Hill, Contra Costa | Licensed |
| Partner's In Care Services | 074700190 | Pleasant Hill, Contra Costa | Licensed |
| Np Plus LLC | 074700187 | Pleasant Hill, Contra Costa | Pending |
| Abundant Home Care | 074700028 | Pleasant Hill, Contra Costa | Closed |
| Comfort Keepers | 074700073 | Pleasant Hill, Contra Costa | Closed |
| Eureka Hh Care | 074700114 | Pleasant Hill, Contra Costa | Closed |
| Guiding Angels Home Care Services LLC | 074700052 | Pleasant Hill, Contra Costa | Closed |
| Sdx Home Care Operations LLC DBA Comfort Keepers | 074700139 | Pleasant Hill, Contra Costa | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).