City directory
Home care agencies in Palm Desert, California
18 licensed organizations in this extract list a Palm Desert address (Riverside County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services-Palm Springs | 334700248 | Palm Desert, Riverside | Licensed |
| A Truecare Concierge Senior Home Care Services | 334700180 | Palm Desert, Riverside | Licensed |
| Amber House At Home | 334700226 | Palm Desert, Riverside | Licensed |
| Armstrong Family Enterprises, LLC DBA A&A Homecare | 334700221 | Palm Desert, Riverside | Licensed |
| Arosa - Coachella Valley | 334700173 | Palm Desert, Riverside | Licensed |
| Caring Hearts Premier Home Care LLC | 334700232 | Palm Desert, Riverside | Licensed |
| Comfort Keepers | 334700009 | Palm Desert, Riverside | Licensed |
| Custom Care Solutions LLC | 334700038 | Palm Desert, Riverside | Licensed |
| Desert Signature Home Care | 334700252 | Palm Desert, Riverside | Licensed |
| Elder Love USA, Inc. | 334700206 | Palm Desert, Riverside | Licensed |
| Home Instead Senior Care | 334700024 | Palm Desert, Riverside | Licensed |
| Interim Healthcare Of Palm Springs | 334700214 | Palm Desert, Riverside | Licensed |
| Majestic Care Solutions LLC | 334700244 | Palm Desert, Riverside | Licensed |
| Maxim Healthcare Services, Inc. | 334700051 | Palm Desert, Riverside | Licensed |
| Omni Senior Services | 334700118 | Palm Desert, Riverside | Licensed |
| Right At Home | 334700152 | Palm Desert, Riverside | Licensed |
| Sam's Home Health Care Inc. | 334700195 | Palm Desert, Riverside | Licensed |
| Thekey Of California, LLC | 334700160 | Palm Desert, Riverside | Licensed |
| A&A Home Care Services | 334700087 | Palm Desert, Riverside | Closed |
| Arameshlife LLC | 334700140 | Palm Desert, Riverside | Closed |
| Caring Hearts Premier Home Care | 334700153 | Palm Desert, Riverside | Closed |
| Case Management Services, Inc. | 334700075 | Palm Desert, Riverside | Closed |
| Concierge Nursing Direct, Inc. | 334700105 | Palm Desert, Riverside | Closed |
| Guardian Home Care Services | 334700163 | Palm Desert, Riverside | Closed |
| Home Care Assistance | 334700161 | Palm Desert, Riverside | Closed |
| Home Care Assistance Of Palm Desert | 334700023 | Palm Desert, Riverside | Closed |
| Right At Home Of The Desert | 334700016 | Palm Desert, Riverside | Closed |
| Sagency LLC | 334700167 | Palm Desert, Riverside | Closed |
| Total Caregiving | 334700155 | Palm Desert, Riverside | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).