City directory
Home care agencies in Oceanside, California
11 licensed organizations in this extract list a Oceanside address (San Diego County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services | 374700305 | Oceanside, San Diego | Licensed |
| A Care Beyond Measure | 374700279 | Oceanside, San Diego | Licensed |
| Aging Services, Inc. DBA Assisting Hands Of Carlsb | 374700404 | Oceanside, San Diego | Licensed |
| F&J Ehlers Enterprises,Inc. DBA Amada Senior Care | 374700043 | Oceanside, San Diego | Licensed |
| Interim Healthcare Of Oceanside | 374700377 | Oceanside, San Diego | Licensed |
| Mana Home Care, LLC | 374700232 | Oceanside, San Diego | Licensed |
| Mini's Home Care | 374700285 | Oceanside, San Diego | Licensed |
| My Parents Home LLC | 374700287 | Oceanside, San Diego | Licensed |
| Qualicare Family Homecare | 374700139 | Oceanside, San Diego | Licensed |
| Superior Home Care Services, Inc. | 374700394 | Oceanside, San Diego | Licensed |
| Visiting Angels | 374700343 | Oceanside, San Diego | Licensed |
| Access Care | 374700183 | Oceanside, San Diego | Closed |
| Assisting Hands Carlsbad | 374700323 | Oceanside, San Diego | Closed |
| Superior Home Care Services, Inc. | 374700087 | Oceanside, San Diego | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).