City directory
Home care agencies in Huntington Beach, California
18 licensed organizations in this extract list a Huntington Beach address (Orange, Los Angeles County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services - Huntington Beach | 304700454 | Huntington Beach, Orange | Licensed |
| Americare Beach Cities | 304700450 | Huntington Beach, Orange | Licensed |
| Bella Vie Homecare LLC | 304700432 | Huntington Beach, Orange | Licensed |
| Brightstar Care Of Huntington Beach | 304700070 | Huntington Beach, Orange | Licensed |
| Care Depend LLC | 304700467 | Huntington Beach, Orange | Licensed |
| Careworks Health Services | 304700005 | Huntington Beach, Orange | Licensed |
| Comfort Keepers #608 | 304700017 | Huntington Beach, Orange | Licensed |
| Home Caregiver Companion | 194700976 | Huntington Beach, Los Angeles | Licensed |
| Home Helpers Home Care Of Seal Beach | 304700392 | Huntington Beach, Orange | Licensed |
| Homewatch Caregivers Of Huntington Beach | 304700023 | Huntington Beach, Orange | Licensed |
| Morning Angel Home Care LLC | 304700338 | Huntington Beach, Orange | Licensed |
| Optionone Care | 304700326 | Huntington Beach, Orange | Licensed |
| Seacliff Home Care | 304700102 | Huntington Beach, Orange | Licensed |
| Seniors Helping Seniors | 194700990 | Huntington Beach, Los Angeles | Licensed |
| Sunfun Care LLC | 304700436 | Huntington Beach, Orange | Licensed |
| Synergy Homecare Of Huntington Beach | 304700305 | Huntington Beach, Orange | Licensed |
| Visiting Angels | 304700372 | Huntington Beach, Orange | Licensed |
| We Care For Seniors Caregiving Services, Inc. | 304700252 | Huntington Beach, Orange | Licensed |
| Platinum Cares | 304700488 | Huntington Beach, Orange | Pending |
| All The Best Home Care | 304700286 | Huntington Beach, Orange | Closed |
| Bright Watch Caregivers LLC | 304700291 | Huntington Beach, Orange | Closed |
| Sonlight 7 Incorporated | 304700422 | Huntington Beach, Orange | Closed |
| Visiting Angels | 304700245 | Huntington Beach, Orange | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).