City directory
Home care agencies in Hayward, California
17 licensed organizations in this extract list a Hayward address (Alameda County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Abundant Love Home Care, The | 014700160 | Hayward, Alameda | Licensed |
| All Ways Caring Homecare | 014700030 | Hayward, Alameda | Licensed |
| B.e.s.t. Care Provider | 014700088 | Hayward, Alameda | Licensed |
| Brightstar Care Of Hayward/Fremont | 014700234 | Hayward, Alameda | Licensed |
| CA Kincare Services Inc. | 014700157 | Hayward, Alameda | Licensed |
| Carecast | 014700177 | Hayward, Alameda | Licensed |
| Caring-R-Us | 014700158 | Hayward, Alameda | Licensed |
| Health Essentials Resource & Services, Inc. | 014700071 | Hayward, Alameda | Licensed |
| Heaven Home Care | 014700228 | Hayward, Alameda | Licensed |
| Home Instead Senior Care | 014700081 | Hayward, Alameda | Licensed |
| Homeaide Home Care Inc. | 014700021 | Hayward, Alameda | Licensed |
| Kyros In-Home Care & Registry, Inc. | 014700230 | Hayward, Alameda | Licensed |
| Lighthouse Homecare Providers, LLC | 014700154 | Hayward, Alameda | Licensed |
| Managed Care Services | 014700192 | Hayward, Alameda | Licensed |
| Purecarehc, LLC | 014700184 | Hayward, Alameda | Licensed |
| Saba Home Care LLC | 014700217 | Hayward, Alameda | Licensed |
| Senior Helpers Of Oakland | 014700235 | Hayward, Alameda | Licensed |
| Caregivers Heart Home Care LLC | 014700242 | Hayward, Alameda | Pending |
| All Bright Care Corp. | 014700144 | Hayward, Alameda | Closed |
| Best Care At Home LLC | 014700116 | Hayward, Alameda | Closed |
| Camilla Home Care | 014700151 | Hayward, Alameda | Closed |
| Comfort Peace Home Care LLC | 014700082 | Hayward, Alameda | Closed |
| El Roble Home Care, LLC | 014700115 | Hayward, Alameda | Closed |
| Jannic Health Services LLC | 014700125 | Hayward, Alameda | Closed |
| Kyros In-Home Care & Registry, Inc. | 014700127 | Hayward, Alameda | Closed |
| Lighthouse Care Providers, LLC | 014700135 | Hayward, Alameda | Closed |
| Loving Hands Home Care Services | 014700068 | Hayward, Alameda | Closed |
| Managed Care Services | 014700128 | Hayward, Alameda | Closed |
| Neogen Care | 014700134 | Hayward, Alameda | Closed |
| Pearl In-Home Care And Services, Inc. | 014700061 | Hayward, Alameda | Closed |
| Phoenix Senior Care 2 LLC | 014700166 | Hayward, Alameda | Closed |
| Rdb Home Care LLC | 014700119 | Hayward, Alameda | Closed |
| Tender Care In Home Services | 014700062 | Hayward, Alameda | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).