City directory
Home care agencies in Carson, California
14 licensed organizations in this extract list a Carson address (Los Angeles County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Amada Senior Care Carson CA | 194701117 | Carson, Los Angeles | Licensed |
| Asap Quality Care LLC | 194700329 | Carson, Los Angeles | Licensed |
| Brenshellys Home Care LLC | 194700760 | Carson, Los Angeles | Licensed |
| Clouds Of Hope Caregiving Service | 194701018 | Carson, Los Angeles | Licensed |
| Emerald Caregiving Agency | 194700582 | Carson, Los Angeles | Licensed |
| Gentle Care Service | 194701052 | Carson, Los Angeles | Licensed |
| In-Home Care Connect, LLC | 194700322 | Carson, Los Angeles | Licensed |
| Josephine Home Care | 194700589 | Carson, Los Angeles | Licensed |
| Lili's Angels Caregiving Services LLC | 194701091 | Carson, Los Angeles | Licensed |
| Love Of Life LLC | 194700684 | Carson, Los Angeles | Licensed |
| Lucky Charm Home Care Services | 194701104 | Carson, Los Angeles | Licensed |
| New U Home Care LLC | 194700733 | Carson, Los Angeles | Licensed |
| Pleasant Beginnings Foundation | 194701036 | Carson, Los Angeles | Licensed |
| Procare Network In-Home Care Services Inc. | 194700814 | Carson, Los Angeles | Licensed |
| Sunrise Homecare LLC | 194701201 | Carson, Los Angeles | Pending |
| Head Heart Hands, LLC | 194700796 | Carson, Los Angeles | Closed |
| Lucky Charm Home Care Services | 194700483 | Carson, Los Angeles | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).