City directory
Home care agencies in Carmichael, California
4 licensed organizations in this extract list a Carmichael address (Sacramento, Placer County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 3 Angels Care-Giving Inc. | 344700149 | Carmichael, Sacramento | Licensed |
| Homecare Star, LLC | 344700126 | Carmichael, Sacramento | Licensed |
| In-Your Home Care Services LLC | 344700093 | Carmichael, Sacramento | Licensed |
| Live Well At Home By Eskaton | 314700008 | Carmichael, Placer | Licensed |
| A-Plus Caregiving | 344700095 | Carmichael, Sacramento | Closed |
| Activecare Services Inc. | 344700043 | Carmichael, Sacramento | Closed |
| Beyondwell Home Care | 344700063 | Carmichael, Sacramento | Closed |
| First Love Caregiving | 344700116 | Carmichael, Sacramento | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).