City directory
Home care agencies in Burlingame, California
12 licensed organizations in this extract list a Burlingame address (San Mateo, San Francisco County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Acti-Kare Responsive In-Home Care | 414700133 | Burlingame, San Mateo | Licensed |
| Assisting Hands San Carlos | 414700132 | Burlingame, San Mateo | Licensed |
| Aviva In-Home Care | 414700119 | Burlingame, San Mateo | Licensed |
| Canopy Home Care, LLC | 414700039 | Burlingame, San Mateo | Licensed |
| Curae In-Home Care, LLC | 414700103 | Burlingame, San Mateo | Licensed |
| Family Care At Home | 414700134 | Burlingame, San Mateo | Licensed |
| Gm Staffing Services | 414700065 | Burlingame, San Mateo | Licensed |
| Helping Hands Senior Services Inc. | 414700140 | Burlingame, San Mateo | Licensed |
| Sage Eldercare Solutions, LLC | 414700031 | Burlingame, San Mateo | Licensed |
| Stay Home Care, Inc. DBA Right At Home | 414700021 | Burlingame, San Mateo | Licensed |
| Supple Senior Care, LLC | 384700020 | Burlingame, San Francisco | Licensed |
| Visiting Angels | 414700015 | Burlingame, San Mateo | Licensed |
| Healthflex Caregivers | 414700086 | Burlingame, San Mateo | Closed |
| Helping Hands Senior Services | 414700042 | Burlingame, San Mateo | Closed |
| Home Care Assistance | 414700033 | Burlingame, San Mateo | Closed |
| Live Well At Home By Eskaton | 414700077 | Burlingame, San Mateo | Closed |
| Senior Assist Of The Peninsula | 414700016 | Burlingame, San Mateo | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).