City directory
Home care agencies in Burbank, California
12 licensed organizations in this extract list a Burbank address (Los Angeles County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| 1heart Caregiver Services | 194700765 | Burbank, Los Angeles | Licensed |
| A Love 4 Homecare, Inc. | 194700167 | Burbank, Los Angeles | Licensed |
| Comfort Keepers - Burbank | 194701068 | Burbank, Los Angeles | Licensed |
| Happier Home Care | 194700064 | Burbank, Los Angeles | Licensed |
| Heroic Hands, LLC | 194700529 | Burbank, Los Angeles | Licensed |
| Home Instead Senior Care | 194700071 | Burbank, Los Angeles | Licensed |
| Lifeline Companion Services, Inc. | 194700041 | Burbank, Los Angeles | Licensed |
| Mogen David Tender Care LLC | 194700324 | Burbank, Los Angeles | Licensed |
| Nurse Next Door - Calabasas | 194701024 | Burbank, Los Angeles | Licensed |
| Personal Choice Care LLC DBA Home Helpers Home | 194701139 | Burbank, Los Angeles | Licensed |
| Right At Home Glendale | 194700905 | Burbank, Los Angeles | Licensed |
| Virtue Home Care Inc. | 194700881 | Burbank, Los Angeles | Licensed |
| 1heart Caregiver Services | 194701001 | Burbank, Los Angeles | Closed |
| American Health & Wellness Home Care, Inc. | 194700478 | Burbank, Los Angeles | Closed |
| Comfort Keepers | 194700508 | Burbank, Los Angeles | Closed |
| Right At Home Glendale | 194700076 | Burbank, Los Angeles | Closed |
| Sdx Home Care Operations LLC DBA Comfort Keepers | 194700778 | Burbank, Los Angeles | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).