City directory
Home care agencies in Antioch, California
12 licensed organizations in this extract list a Antioch address (Contra Costa, San Joaquin County). Confirm each facility number on the CDSS search. A listing is informational, not an endorsement.
| Organization | License | City | Status |
|---|---|---|---|
| Above And Beyond Home Care Services | 074700103 | Antioch, Contra Costa | Licensed |
| Amaya Home Care | 074700012 | Antioch, Contra Costa | Licensed |
| Bay Area Senior Care, LLC | 074700153 | Antioch, Contra Costa | Licensed |
| Caring Haven LLC | 074700171 | Antioch, Contra Costa | Licensed |
| First Day Homecare #003 | 074700193 | Antioch, Contra Costa | Licensed |
| House Of Grace Home Care, LLC | 074700169 | Antioch, Contra Costa | Licensed |
| Limitless Care, LLC | 074700089 | Antioch, Contra Costa | Licensed |
| Motere Heart Home Care | 074700155 | Antioch, Contra Costa | Licensed |
| Premiere Nursing Care Management | 074700066 | Antioch, Contra Costa | Licensed |
| Saviour Home Care Services, LLC | 074700058 | Antioch, Contra Costa | Licensed |
| Seniors Caregiving Needs.com LLC | 074700137 | Antioch, Contra Costa | Licensed |
| Unforgettable Home Care LLC | 074700145 | Antioch, Contra Costa | Licensed |
| Anw Home Care Services LLC | 074700159 | Antioch, Contra Costa | Closed |
| Ask In Home Care | 074700088 | Antioch, Contra Costa | Closed |
| At Home Care & Companion Services | 074700045 | Antioch, Contra Costa | Closed |
| Elizabeth Care Team | 074700130 | Antioch, Contra Costa | Closed |
| Heaven-On-Earth Home Care | 074700036 | Antioch, Contra Costa | Closed |
| Medical Concern LLC | 074700180 | Antioch, Contra Costa | Closed |
| Provident Care Inc. | 394700028 | Antioch, San Joaquin | Closed |
About this data
Rows come from the California Health and Human Services Open Data portal, Community Care Licensing Facilities, Home Care Organization file. Confirm the current license on the CDSS facility search. A listing here is informational. It is not a ranking, a review, or a claim that Sevah licenses or employs the organization.
Open-data file date 2025-05-25. Source last updated 2025-05-27. 2247 licensed of 3654 organizations in this extract (45 counties, 472 cities).